2015-05-04T14:59:39.124527 status=3 elapsed 16334 msec-max 48300
root -   719 -4546FU+0045HI-0032GI+0015KE-0022FU+6968OU-0038GI+4543RY-3243GI+7553UM-4142KI+0051GI (12 2) 119369k 39.8s (23.1s)
  -4546FU +   719 +0045HI-0032GI+0015KE-0022FU+6968OU-0038GI (11 1) 50156k 23.1s (23.1s)
    others  +   719 +0045HI-0032GI+0015KE-0022FU+6968OU-0038GI (11 16) 16226k [8] w0=8 (23.1s)
    +0015KE -   366 -4647TO+1523KE-3142OU+0062HI-4251OU+0073GI (17 1) 33929k 23.1s (23.1s)
      others  -   366 -4647TO+1523KE-3142OU+0062HI-4251OU+0073GI (17 16) 18868k [6] w0=6 (23.1s)
      -0022FU +  1175 +4746FU-2332GI+0024KE-0038GI+2925HI-3847NG (18 16) 15061k [1] w0=1 (23.1s)
  -0066FU +   798 +0055KE-6667TO+5543KE-3122OU+0031GI-2232OU (23 1) 62197k 39.8s (23.1s)
    others  +   798 +0055KE-6667TO+5543KE-3122OU+0031GI-2232OU (23 18) 14339k [7] w0=7 (23.1s)
    +0022GI -   158 -3122OU+0015KE-0014GI+1523NK-1423GI+0062HI (34 2) 41304k 23.1s (23.1s)
      -3122OU +   158 +0015KE-0014GI+1523NK-1423GI+0062HI-0032GI (33 1) 24771k 23.1s (23.1s)
        +0015KE -   158 -0014GI+1523NK-1423GI+0062HI-0032GI+0015KE (32 18) 8882k [9] w0=9 (23.1s)
        others  +     0 +0062HI-0032GI+0015KE-0014GI+1523NK-1423GI (14 18) 15888k [2] w0=2 (23.1s)
      others  -  1774 -3132OU+0015KE-0058GI+6958OU-6667TO+5867OU (17 16) 16533k [0] w0=0 (23.1s)
    +0015KE -   -69 -6667TO+1523KE-3142OU+0062HI-0052GI+6267RY (23 18) 13957k [4] w0=4 (39.8s)
  others  -  1186 -0024FU+0015KE-2314GI+0061HI-0032GI+3745KE (27 15) 10138k [3] w0=3 (23.1s)
      alt -  1208 -0027FU+3745KE-9944UM+2927HI (14 15)
P1-KY *  *  *  * -KI-OU-KE-KY
P2 * +TO *  *  *  *  *  *  * 
P3 *  *  *  * -FU-KI * -GI-FU
P4-FU * +KI * -KY * -FU *  * 
P5 *  * +KA *  * -FU *  *  * 
P6 * +FU *  *  *  * +FU *  * 
P7+FU *  * +KI+FU+FU+KE * +FU
P8 *  *  *  *  *  *  *  *  * 
P9-UM-TO * +OU *  *  * +HI+KY
P+00HI00GI00KE00KE00FU00FU00FU00FU
P-00GI00GI00FU
-
