2015-05-04T17:00:27.025858 status=3 elapsed 13246 msec-max 66300
root +   291 +0036FU-6151KI+0024FU-2324FU+2624HI-3223KI+2428HI-0024FU+4858OU-5142KI+3746GI-4232KI+2937KE-7475FU+7675FU-0094KA+3635FU-4435GI+4635GI-3435GI+0071KA-0076FU+7182UM-7677TO+7877KI-0036FU+0025FU (27 3) 239451k 64.4s (13.2s)
  +0036FU -   291 -6151KI+0024FU-2324FU+2624HI-3223KI+2428HI (26 2) 102046k [3] 41.9s (41.9s)
    others  -   272 -2133KE+0016KA-0025KA+1625KA-3425GI+2628HI (20 21) 32980k [4] w0=4 (41.9s)
    -6151KI +   291 +0024FU-2324FU+2624HI-3223KI+2428HI-0024FU (25 1) 69066k 41.9s (41.9s)
      +0024FU -   291 -2324FU+2624HI-3223KI+2428HI-0024FU+4858OU (24 22) 26703k [0] w0=0 (41.9s)
      others  +   231 +3746GI-5142KI+2937KE-0035FU+0071KA-8272HI (21 23) 42362k [9] w0=9 (41.9s)
  +2628HI -    71 -0064KA+3746GI-0086FU+8786FU-6486KA+7765KE (22 1) 99539k 41.9s (41.9s)
    others  -    71 -0064KA+3746GI-0086FU+8786FU-6486KA+7765KE (22 22) 35158k [7] w0=7 (41.9s)
    -0073KA +   114 +3746GI-0036FU+7765KE-7364KA+0041KA-8262HI (27 1) 65109k 41.9s (41.9s)
      +3746GI -   114 -0036FU+7765KE-7364KA+0041KA-8262HI+0024FU (26 21) 30763k [2] w0=2 (41.9s)
      others  +   -39 +7765KE-7337UM+4837OU-6364FU+0024FU-2324FU (18 21) 34345k [5] w0=5 (41.9s)
          alt +   -39 +2818HI-3445GI+4858OU-0036FU (12 21)
  others  +  -124 +3746GI-3435GI+2628HI-0036FU+0041KA-0073KA (30 20) 11084k [8] w0=8 (13.2s)
  +4938KI -  -225 -3435GI+2627HI-0036FU+3746GI-0064KA+0041KA (23 1) 26781k 13.2s (13.2s)
    others  -  -225 -3435GI+2627HI-0036FU+3746GI-0064KA+0041KA (23 20) 9585k [3] w0=3 (13.2s)
    -4435GI +  -162 +2627HI-0036FU+3746GI-0064KA+4635GI-3435GI (12 1) 17609k 13.2s (13.2s)
      others  +  -162 +2627HI-0036FU+3746GI-0064KA+4635GI-3435GI (12 19) 10061k [10] w0=10 (13.2s)
      +2616HI -  -213 -3425GI+1618HI-0036FU+3728GI-2133KE+4858OU (21 19) 7548k [6] w0=6 (13.2s)
P1-KY-KE * -KI *  *  * -KE-KY
P2 * -HI *  *  *  * -KI-OU * 
P3-FU *  * -FU * -FU * -FU-FU
P4 *  * -FU * -FU-GI-GI *  * 
P5 *  *  *  *  *  *  *  * +FU
P6 *  * +FU+FU *  *  * +HI * 
P7+FU+FU+KE+GI+FU+FU+GI *  * 
P8 *  * +KI *  * +OU *  *  * 
P9+KY *  *  *  * +KI * +KE+KY
P+00KA00FU00FU00FU
P-00KA00FU
+
