2015-05-05T09:50:55.455134 status=3 elapsed 23316 msec-max 69300
root +  -604 +0034GI-5466KE+5566KA-0075GI+6675KA-7475FU+0055GI-2334GI+3534GI-0054GI+5554GI-5354FU+0066GI-0042KE+3423GI-0037FU+3837KI-0036FU+3736KI-0038GI+2924HI-0015KA+2428HI-7687UM+7887KI-8187RY+0044KE-4344FU+2838HI (29 1) 145503k 22.2s (22.2s)
  +0034GI -  -604 -5466KE+5566KA-0075GI+6675KA-7475FU+0055GI (28 17) 15219k [2] w0=2 (22.2s)
  +0032GI -  -761 -5466KE+5566KA-0054KE+6655KA-0066GI+3223NG (15 1) 32242k 22.2s (22.2s)
    -5466KE +  -761 +5566KA-0054KE+6655KA-0066GI+3223NG-6655GI (14 20) 21669k [3] w0=3 (22.2s)
    others  -  -568 -2332GI+3332TO-3132KI+0033FU-3242KI+2924HI (28 19) 10573k [10] w0=10 (22.2s)
  others  +  -846 +8786FU-0063KE+3332TO-3132KI+0033FU-3242KI (8 17) 16057k [6] w0=6 (22.2s)
  +3524GI -  -966 -0037FU+3837KI-5466KE+5566KA-2324GI+2924HI (27 1) 52738k 23.2s (23.2s)
    others  -  -966 -0037FU+3837KI-5466KE+5566KA-2324GI+2924HI (27 18) 19201k [8] w0=8 (23.2s)
    -2324GI +  -900 +2924HI-5466KE+5566KA-0075GI+6675KA-7475FU (24 2) 39638k 23.2s (23.2s)
      +2924HI -  -900 -5466KE+5566KA-0075GI+6675KA-7475FU+0055GI (23 1) 23598k 23.2s (23.2s)
        -5466KE +  -900 +5566KA-0075GI+6675KA-7475FU+0055GI-0089KA (22 17) 8771k [5] w0=5 (23.2s)
        others  -  -634 -7687UM+7879KI-0063KE+5564KA-5466KE+6766FU (25 16) 14827k [1] w0=1 (23.2s)
      others  +  -975 +3332TO-5466KE+5566KA-0075GI+6675KA-7475FU (20 18) 16039k [7] w0=7 (23.2s)
  +0045GI - -1080 -5466KE+5566KA-6465FU+7765KE-7365KE+3332TO (31 1) 29244k 22.2s (22.2s)
    others  - -1080 -5466KE+5566KA-6465FU+7765KE-7365KE+3332TO (31 17) 14728k [4] w0=4 (22.2s)
    -0063KE +  -647 +4554GI-6355KE+5443NG-7643KA+0044KE-5242OU (26 17) 14516k [9] w0=9 (22.2s)
P1-KY-HI *  *  *  * -KI * -KY
P2 *  *  * -KI-OU *  *  *  * 
P3-FU * -KE * -FU-FU+FU-GI * 
P4 *  * -FU-FU-KE *  * -FU-FU
P5 *  *  *  * +KA * +GI *  * 
P6 *  * -KA+GI *  *  *  *  * 
P7+FU+FU+KE+FU+FU+FU *  * +FU
P8 *  * +KI * +OU * +KI *  * 
P9+KY *  *  *  *  *  * +HI+KY
P+00GI00FU
P-00KE00FU00FU00FU
+
