2015-05-05T09:54:16.155126 status=3 elapsed 7045 msec-max 7001
root + -1148 +9594GI-0045KE+3546GI-4537KE+4637GI-0038KI+2989HI-9394FU+3746GI-0075GI+0045KA-0088FU+8988HI-0034FU+6675KA-7475FU+0066GI-4344FU+6665GI-4445FU+0055KE-6373OU+0074KE-0049KA+5869OU (25 4) 15305k 5.8s (4.8s)
  +9594GI - -1148 -0045KE+3546GI-4537KE+4637GI-0038KI+2989HI (24 3) 11922k 4.8s (4.8s)
    -0045KE + -1148 +3546GI-4537KE+4637GI-0038KI+2989HI-9394FU (23 2) 5109k 4.8s (4.8s)
      +3546GI - -1148 -4537KE+4637GI-0038KI+2989HI-9394FU+3746GI (22 1) 3191k 4.8s (4.8s)
        others  - -1148 -4537KE+4637GI-0038KI+2989HI-9394FU+3746GI (22 14) 2528k [7] w0=7 (4.8s)
        -4537NK + -1030 +4637GI-0038KI+2926HI-5466KE+2666HI-0054GI (19 12) 663k [10] w0=10 (4.8s)
      others  + -1539 +6655KA-4557NK+5849OU-0036FU+3736KI-0058GI (18 13) 1917k [1] w0=1 (4.8s)
    -5466KE + -1142 +6766FU-6557NK+5857OU-0045KE+5767OU-4537NK (24 3) 3676k 5.8s (4.8s)
      +6766FU - -1142 -6557NK+5857OU-0045KE+5767OU-4537NK+0045KA (23 2) 7733k w1=11 4.8s (4.8s)
        -6557NK + -1142 +5857OU-0045KE+5767OU-4537NK+0045KA-0054GI (22 1) 4710k 4.8s (4.8s)
          +5857OU - -1142 -0045KE+5767OU-4537NK+0045KA-0054GI+4523UM (21 15) 2567k [6] w0=6 (4.8s)
          others  + -2955 +5869OU-0056KE+6979OU-0067FU+7988OU-6768TO (14 13) 2142k [5] w0=5 (4.8s)
        others  -  -559 -9394FU+0045KA-0054GI+4523UM-6557NK+5857OU (20 12) 1207k [3] w0=3 (4.8s)
            alt -  -553 -0045KE+6665FU-0066GI+3546GI (18 11)
        -0054GI +  -348 +6665FU-0066KE+5848OU-6678NK+0046KE-9394FU (22 13) 1816k [4] w0=4 (4.8s)
      others  + -2915 +5848OU-6678NK+0045KA-0054GI+4523UM-9394FU (25 13) 876k [9] w0=9 (5.8s)
    others  - -1072 -9394FU+0045KA-0036FU+3736KI-0038GI+2989HI (22 14) 3136k [8] w0=8 (4.8s)
  others  + -2179 +6611UM-8111HI+9594GI-0045KE+0055KA-6557NK (20 14) 3383k [2] w0=2 (5.8s)
P1-KY-HI *  *  *  *  *  * -KY
P2 *  *  * -KI *  *  *  *  * 
P3-FU *  * -OU-FU-FU * -KI * 
P4-KA * -FU+KE-KE *  * -FU-FU
P5+GI *  * -KE *  * +GI *  * 
P6 *  *  * +KA *  *  *  *  * 
P7+FU+FU+FU+FU+FU+FU+KI * +FU
P8 *  * +KI * +OU *  *  *  * 
P9+KY *  *  *  *  *  * +HI+KY
P+00FU00FU
P-00GI00GI00KE00FU00FU00FU
+
