2015-05-05T10:34:40.879038 status=4 elapsed 18478 msec-max 48300
root -  -250 -8586FU+8786FU-0087FU+8898OU-3919RY+0096KA-5242KI+0025KE-0088KY+0079FU-3324GI+8977KE-2425GI+9687KA-8889NY+8754KA-8999NY+9899OU-5354FU+0043FU-4243KI+2625FU-0069KA+9988OU (24 4) 114786k [7] 34.8s (15.4s)
  -8586FU +  -250 +8786FU-0087FU+8898OU-3919RY+0096KA-5242KI (23 3) 96014k 34.8s (15.4s)
    +8786FU -  -250 -0087FU+8898OU-3919RY+0096KA-5242KI+0025KE (22 2) 34688k [3] 16.4s (16.4s)
      -0087FU +  -250 +8898OU-3919RY+0096KA-5242KI+0025KE-0088KY (21 1) 23386k 16.4s (16.4s)
        +8898OU -  -250 -3919RY+0096KA-5242KI+0025KE-0088KY+0079FU (20 16) 10149k [5] w0=5 (16.4s)
        others  +  -704 +7887KI-5487UM+8887OU-3989RY+8776OU-8999RY (22 16) 13236k [6] w0=6 (16.4s)
      others  -   -52 -3919RY+0079FU-0087FU+7887KI-6465FU+0073KA (19 16) 11307k [2] w0=2 (16.4s)
    +0079FU -  -344 -8687TO+7887KI-3919RY+5756FU-5544GI+8291TO (15 3) 50251k 15.4s (15.4s)
      -8687TO +  -344 +7887KI-3919RY+5756FU-5544GI+8291TO-1917RY (14 2) 27988k 16.4s (16.4s)
        +7887KI -  -344 -3919RY+5756FU-5544GI+8291TO-1917RY+0072KA (13 1) 29078k 16.4s (16.4s)
          -3919RY +  -344 +5756FU-5544GI+8291TO-1917RY+0072KA-5472KA (12 16) 11795k [4] w0=4 (16.4s)
          others  -  -200 -3969RY+0078KA-6919RY+0025KE-1917RY+7191RY (17 17) 17283k [8] w0=8 (16.4s)
      -3919RY +  -162 +0076KE-1917RY+0025KE-5242KI+8786FU-6465FU (15 17) 14506k [7] w0=7 (15.4s)
      others  -   164 -0077FU+6777KI-8687TO+7787KI-3919RY+0025KE (12 15) 7756k [10] w0=10 (15.4s)
    others  +  -385 +0079KE-8687TO+7887KI-3919RY+5756FU-5556GI (9 16) 12378k [1] w0=1 (16.4s)
        alt +  -567 +0076KE-8687TO+7887KI-5436KA (16 16)
  others  -  -249 -3919RY+0079FU-8586FU+8786FU-0087FU+7887KI (21 18) 22292k [9] (34.8s)
P1-KY * +HI *  * -FU-OU-KE-KY
P2 * +TO *  * -KI * -KI *  * 
P3-FU *  *  * -FU * -GI-FU * 
P4 *  *  * -FU-KA * -FU *  * 
P5 * -FU *  * -GI *  *  * -FU
P6 *  *  * +FU *  * +FU+FU * 
P7+FU+FU * +KI+FU *  *  *  * 
P8 * +OU+KI+GI *  * -NG *  * 
P9+KY+KE *  *  *  * -HI * +KY
P+00KA00KE00KE00FU
P-00FU00FU
-
