2015-05-05T13:23:33.212681 status=4 elapsed 30951 msec-max 35300
root + -1061 +6463TO-7263KI+9392TO-9192OU+0093FU-8193KE+7785KE-0095KI+8593NK-8293GI+0042HI-0062FU+4241RY-0061KY+0072GI-9586KI+7271NG-8676KI+4161RY-6857GI+7172NG-0088HI+0048KY-5748NG+3948GI (25 5) 99178k 29.7s (6.3s)
  +6463TO - -1061 -7263KI+9392TO-9192OU+0093FU-8193KE+7785KE (24 4) 25249k [6] 7.4s (6.3s)
    others  - -1090 -6877GI+6372TO-7172KI+8687HI-8293GI+0061HI (18 16) 7422k [7] w0=7 (7.3s)
    -7263KI + -1061 +9392TO-9192OU+0093FU-8193KE+7785KE-0095KI (23 3) 17826k 6.3s (6.3s)
      +9392TO - -1061 -9192OU+0093FU-8193KE+7785KE-0095KI+8593NK (22 2) 13199k 7.4s (7.4s)
        -9192OU + -1061 +0093FU-8193KE+7785KE-0095KI+8593NK-8293GI (21 1) 13199k 7.4s (7.4s)
          others  + -1061 +0093FU-8193KE+7785KE-0095KI+8593NK-8293GI (21 15) 5022k [1] w0=1 (7.4s)
          +7785KE - -1329 -0093FU+0095FU-9495KY+0094FU-9394FU+0042HI (21 1) 9353k 7.4s (7.4s)
            others  - -1329 -0093FU+0095FU-9495KY+0094FU-9394FU+0042HI (21 15) 6008k [9] w0=9 (7.4s)
            -5577UM + -1184 +0093FU-8193KE+8593NK-8293GI+0095FU-7786UM (18 13) 3344k [10] w0=10 (7.4s)
      +0084FU - -1536 -8384FU+0041HI-0083KY+0085FU-6877GI+8584FU (19 13) 1007k [4] w0=4 w1=11 (6.3s)
      others  + -1573 +7785KE-9293FU+0041HI-0061FU+4121RY-6857NG (19 15) 3619k [8] w0=8 (6.3s)
  +9392TO - -1252 -9192OU+0093FU-8193KE+6463TO-7263KI+7785KE (34 2) 55958k 30.8s (30.8s)
    -9192OU + -1252 +0093FU-8193KE+6463TO-7263KI+7785KE-5577UM (33 1) 56794k 30.8s (30.8s)
      +0093FU - -1252 -8193KE+6463TO-7263KI+7785KE-5577UM+8593NK (32 20) 25629k [2] (30.8s)
      others  + -1477 +7785KE-0093FU+0032HI-0041KI+3234RY-6364FU (23 18) 31165k [3] (30.8s)
  others  + -1515 +7785KE-9293FU+6463TO-7263KI+0051HI-0061FU (15 19) 17971k [5] (29.7s)
P1-OU-KE-KI *  *  *  * -KE-KY
P2-FU-GI-KI *  *  *  * -KA * 
P3+FU-FU-FU-FU-FU *  * -FU-FU
P4-KY *  * +FU *  *  *  *  * 
P5 *  * +FU * -KA *  *  *  * 
P6 * +HI+KI *  * +FU *  *  * 
P7 *  * +KE * +FU * +FU+FU+FU
P8 *  *  * -GI *  * +OU *  * 
P9 *  *  *  *  *  * +GI+KE+KY
P+00HI00GI00FU
P-00KI00KY00FU00FU
+
