2015-05-05T14:32:46.036827 status=3 elapsed 8025 msec-max 8000
root - -4628 -8979TO+2432NK-4332GI+5779KA-2125HI+7968KA-2526HI+0079KI-7876RY+7574GI-7674RY+0044KE-6768TO+7968KI-7464RY+3534FU-0067FU+4432NK-4132OU+0024FU-3242OU (21 3) 38192k 6.8s (5.8s)
  -8979TO + -4628 +2432NK-4332GI+5779KA-2125HI+7968KA-2526HI (20 2) 8503k 5.8s (5.8s)
    +2432NK - -4628 -4332GI+5779KA-2125HI+7968KA-2526HI+0079KI (19 1) 6084k w1=11 6.8s (6.8s)
      others  - -4628 -4332GI+5779KA-2125HI+7968KA-2526HI+0079KI (19 15) 5021k [8] w0=8 (6.8s)
      -4132OU + -3318 +5779KA-7879RY+5958OU-7976RY+5857OU-7675RY (14 11) 1062k [5] w0=5 (6.8s)
    others  + -5229 +6452NK-4352GI+2432NK-4132OU+5779KA-7879RY (21 11) 1846k [7] w0=7 (5.8s)
    +5779KA - -29973 -7879RY+2432NK-4132OU+0033KI-3231OU+3322KI (13 15) 573k [2] solved (5.8s)
  -0038KI + -4195 +6968FU-6768TO+5768KA-0067FU+4858KI-7876RY (29 1) 16555k 7.8s (7.8s)
    others  + -4195 +6968FU-6768TO+5768KA-0067FU+4858KI-7876RY (29 16) 5071k [6] w0=6 (7.8s)
    +2432NK - -8520 -4132OU+4838KI-3938KI+0033KI-3233OU+3534FU (29 1) 11483k 7.8s (7.8s)
      -4132OU + -8520 +4838KI-3938KI+0033KI-3233OU+3534FU-4334GI (28 16) 4851k [3] w0=3 (7.8s)
      others  - -4379 -4332GI+0058KI-0065KE+7566GI-6557NK+6452NK (25 17) 6632k [1] w0=1 (7.8s)
  -3242KI + -3058 +7574GI-8979TO+0068KE-7374FU+4837KI-0049KI (16 1) 7339k 6.8s (6.8s)
    others  + -3058 +7574GI-8979TO+0068KE-7374FU+4837KI-0049KI (16 14) 4479k [9] w0=9 (6.8s)
        alt + -2577 +0077FU-0038KI+6968FU-6768TO (15 13)
    +3647GI - -3472 -8979TO+4758GI-2124HI+4837KI-7969TO+5948OU (19 16) 2859k [10] w0=10 (6.8s)
  others  - -2161 -3233KI+7574GI-7374FU+0068KE-4142OU+3534FU (8 14) 5793k [4] w0=4 (6.8s)
P1 *  *  *  *  * -OU * -HI-KY
P2 *  *  *  *  *  * -KI *  * 
P3 *  * -FU * -FU-GI *  * -FU
P4 *  * -KE+KE-GI *  * +KE * 
P5 * +KE+GI *  *  * +FU+FU * 
P6 * +FU+KY * +FU+FU+GI+KA * 
P7-NY *  * -FU+KA *  *  * +FU
P8 *  * -HI *  * +KI *  *  * 
P9 * -TO * +FU+OU * -KI * +KY
P+00FU00FU00FU00FU00FU00FU
P-00KI
-
